| ID | Title | Location | Start date |
|---|---|---|---|
| 1 | STNA | OH - Strongsville | 2026-08-26 |
| 2 | Surg Tech Porgram Director | OH - Westeville | 2026-08-26 |
| 3 | Registered Nurse - Med/Surg - Medical Surgery | OH - Dayton | 2026-08-21 |
| 4 | HVAC Instructor | PA - West Mifflin | 2026-08-20 |
| 5 | Physical Therapist | NC - Mills River | 2026-08-23 |
| 6 | Physical Therapist | WI - Tomah | 2026-08-23 |
| 7 | Physcial Therapist | WI - Sparta | 2026-08-23 |
| 8 | Physical Therapist | WI - West Salem | 2026-08-23 |
| 9 | Certified Occupational Therapy Assistant | WI - Frederic | 2026-08-23 |
| 10 | Certified Occupational Therapy Assistant | TN - Columbia | 2026-08-30 |
| 11 | Certified Nurse Assistant - Pediatric (PEDS) | PA - Philadelphia | 2026-08-14 |
| 12 | Physical Therapist | MN - Hibbing | 2026-08-16 |
| 13 | Physical Therapist | MN - Chisholm | 2026-08-16 |
| 14 | Physical Therapist | KY - Kuttawa | 2026-08-09 |
| 15 | RN | OH - Germantown | 2026-07-30 |
| 16 | LPN | OH - Germantown | 2026-07-30 |
| 17 | STNA | OH - Germantown | 2026-07-30 |
| 18 | RN | OH - Urbana | 2026-07-30 |
| 19 | LPN | OH - Urbana | 2026-07-30 |
| 20 | STNA | OH - Urbana | 2026-07-30 |
| 21 | RN | OH - Dayton | 2026-07-30 |
| 22 | LPN | OH - Dayton | 2026-07-30 |
| 23 | STNA | OH - Dayton | 2026-07-30 |
| 24 | HVAC Instructor | MD - Towson | 2026-07-23 |
| 25 | Physical Therapist | TN - Collierville | 2026-07-26 |
| 26 | Physical Therapist | TN - Memphis | 2026-07-26 |
| 27 | Physical Therapist | NC - Bermuda Run | 2026-07-26 |
| 28 | Physical Therapist | NC - Winston Salem | 2026-08-09 |
| 29 | Physical Therapy Assistant | MI - Zeeland | 2026-07-26 |
| 30 | LPN | WV - Romney | 2026-07-13 |
| 31 | Administrative Support | OH - Centerville | 2026-07-10 |
| 32 | Physical Therapist | OH - Columbus | 2026-07-12 |
| 33 | Occupational Therapist | OH - Columbus | 2026-07-12 |
| 34 | Physical Therapist | OH - Middletown | 2026-07-12 |
| 35 | Certified Occupational Therapy Assistant | OH - Middletown | 2026-07-12 |
| 36 | Occupational Therapist | OH - Kettering | 2026-07-12 |
| 37 | Occupational Therapist | OH - Mount Vernon | 2026-07-12 |
| 38 | Speech Language Pathologist | SC - Laurens | 2026-07-12 |
| 39 | Physical Therapist | WI - Marshfield | 2026-07-12 |
| 40 | Physical Therapy Assistant | VA - Fredericksburg | 2026-07-12 |
| 41 | Physical Therapist | SC - Lexington | 2026-07-12 |
| 42 | RN | OH - Defiance | 2026-07-03 |
| 43 | LPN | OH - Defiance | 2026-07-03 |
| 44 | STNA | OH - Defiance | 2026-07-03 |
| 45 | STNA | OH - Dayton | 2026-07-01 |
| 46 | LPN | OH - Dayton | 2026-07-01 |
| 47 | RN | OH - Dayton | 2026-07-01 |
| 48 | STNA | OH - Kettering | 2026-07-01 |
| 49 | LPN | OH - Kettering | 2026-07-01 |
| 50 | RN | OH - Kettering | 2026-07-01 |
| 51 | STNA | OH - Milford | 2026-07-01 |
| 52 | LPN | OH - Milford | 2026-07-01 |
| 53 | RN | OH - Milford | 2026-07-01 |
| 54 | STNA | OH - Middletown | 2026-07-01 |
| 55 | LPN | OH - Middletown | 2026-07-01 |
| 56 | RN | OH - Middletown | 2026-07-01 |
| 57 | STNA | OH - West Carrollton | 2026-07-01 |
| 58 | LPN | OH - West Carrollton | 2026-07-01 |
| 59 | RN | OH - West Carrollton | 2026-07-01 |
| 60 | Welding Instructor | OH - Cincinnati | 2026-06-23 |
| 61 | HVAC Instructor | OH - Cincinnati | 2026-06-23 |
| 62 | Physical Therapy Assistant | VA - King George | 2026-06-29 |
| 63 | Occupational Therapist | NC - Williamston | 2026-06-29 |
| 64 | Certified Occupational Therapy Assistant | NC - Pinehurst | 2026-06-29 |
| 65 | Surgical Technologist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 66 | Respiratory Therapist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 67 | Registered Nurse - Preoperative | OH - Dayton | 2026-06-16 |
| 68 | Registered Nurse - Post Anesthesia Care Unit (PACU) | OH - Dayton | 2026-06-16 |
| 69 | Registered Nurse - Operating Room | OH - Dayton | 2026-06-16 |
| 70 | Registered Nurse - Pediatric Intensive Care Unit (PICU) | OH - Dayton | 2026-06-16 |
| 71 | Registered Nurse - Med/Surg - Medical Surgery | OH - Dayton | 2026-06-16 |
| 72 | Physical Therapist | VA - Big Stone Gap | 2026-06-22 |
| 73 | Physical Therapist | NC - Carthage | 2026-06-29 |
| 74 | Physical Therapist | MN - St. Charles | 2026-06-22 |
| 75 | Physical Therapist | MN - Morris | 2026-06-22 |
| 76 | Physical Therapist | MN - Browns Valley | 2026-06-22 |
| 77 | Physical Therapist | IL - Olney | 2026-06-22 |
| 78 | Physical Therapist | IL - Newton | 2026-06-21 |
| 79 | Physical Therapist | IL - Effingham | 2026-06-21 |
| 80 | Dental Assistant | OH - Cincinnati | 2026-06-11 |
| 81 | HVAC Instructor | AL - Mobile | 2026-06-10 |
| 82 | Nursing Instructors | PA - Essington | 2026-06-05 |
| 83 | Anatomy and Physiology Instructor | PA - Essington | 2026-06-05 |
| 84 | CT Tech Days | NC - Raleigh | 2026-06-05 |
| 85 | Physical Therapy Assistant | NC - Dunn | 2026-06-14 |
| 86 | HVAC Program Director | PA - West Mifflin | 2026-05-29 |
| 87 | HVAC Instructor | MD - Baltimor | 2026-05-27 |
| 88 | Physical Therapist | NC - Fayetteville | 2026-07-26 |
| 89 | BSN Instructor | OH - Centerville | 2026-05-12 |
| 90 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 91 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 92 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 93 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 94 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 95 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 96 | Medical Assisting Faculty | PA - West Mifflin | 2026-04-29 |
| 97 | Physical Therapy Assistant | NC - Winston Salem | 2026-07-26 |
| 98 | Physical Therapy Assistant | NC - Bermuda Run | 2026-07-26 |
| 99 | STNA | OH - Wadsworth | 2026-04-10 |
| 100 | STNA | OH - Copley | 2026-04-08 |
| 101 | Instructor | FL - Orange Park | 2026-04-07 |
| 102 | Surg Tech Instructor | OH - Westeville | 2026-04-01 |
| 103 | LPN - Weekday | OH - Greenville | 2026-03-30 |
| 104 | Occupational Therapist | NC - McLeansviille | 2026-02-10 |
| 105 | Speech Language Pathologist | NC - McLeansviille | 2026-02-10 |
| 106 | Clinical Coordinator | VA - Norfolk | 2026-02-04 |
| 107 | Speech Language Pathologist | NC - Dunn | 2026-06-29 |
| 108 | Dental Hygienist Program Director | VA - Richmond | 2026-01-30 |
| 109 | Occupational Therapist | MI - Marshall | 2026-01-29 |
| 110 | MSN Clinical Instructor | SC - Columbia | 2026-01-29 |
| 111 | Physical Therapist | NC - Lumberton | 2026-01-26 |
| 112 | Physical Therapist | NC - Lumberton | 2026-01-26 |
| 113 | Physical Therapy Assistant | NC - McLeansviille | 2026-01-26 |
| 114 | Physical Therapist | NC - Asheville | 2026-07-26 |
| 115 | MSN Clinical Instructor | TX - Houston | 2026-01-22 |
| 116 | Registered Nurse Anesthetist (CRNA) | MN - Bigfork | 2026-01-20 |
| 117 | Physical Therapist Assistant | NC - Rocky Mount | 2026-01-13 |
| 118 | Physical Therapist | NC - Rocky Mount | 2026-01-13 |
| 119 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 120 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 121 | ADON | VA - Norfolk | 2026-01-08 |
| 122 | PT (Physical Therapist) | AZ - Yuma | 2025-01-12 |
| 123 | MSN Instructor | OH - Centerville | 2025-12-18 |
| 124 | MSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 125 | BSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 126 | Office Manager | GA - Conyers | 2025-12-11 |
| 127 | Business Office Administrator | GA - Conyers | 2025-12-11 |
| 128 | Dean of Nursing | VA - Norfolk | 2025-12-11 |
| 129 | BSN Instructor | OH - Cincinnati | 2025-12-11 |
| 130 | MSN Instructor | OH - Cincinnati | 2025-12-11 |
| 131 | Welding Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 132 | HVAC Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 133 | Registered Nurse - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 134 | LPN - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 135 | Certified Nurse Assistant - Assisted Living | PA - Latrobe | 2025-12-10 |
| 136 | Vent LPN | OH - Cincinnati | 2025-12-08 |
| 137 | Vent RN | OH - Cincinnati | 2025-12-08 |
| 138 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 139 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 140 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 141 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 142 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 143 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 144 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 145 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 146 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 147 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 148 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 149 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 150 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 151 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 152 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 153 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 154 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 155 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 156 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 157 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 158 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 159 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 160 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 161 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 162 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 163 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 164 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 165 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 166 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 167 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 168 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 169 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 170 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 171 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 172 | Temp - Registered Nurse (RN) - Behavioral Health (Days) Lawton, OK | OK - Lawton | 2026-01-12 |
| 173 | STNA / CNA/ NA | OH - Dayton | 2025-11-26 |
| 174 | LPN- Crisis | OH - Dayton | 2025-11-26 |
| 175 | LPN | OH - Dayton | 2025-11-26 |
| 176 | Certified Occupational Therapy Assistant | MI - Centreville | 2026-02-01 |
| 177 | Temp - Registered Nurse (RN) - Long Term Care (LTC) (Nights) Bellaire, MI | MI - Bellaire | 2025-12-11 |
| 178 | Certified Nursing Assistant | NM - Albuquerque | 2025-12-01 |
| 179 | Registered Nurse - Emergency (ER) | MT - Great Falls | 2025-11-17 |
| 180 | Physical Therapy Assistant | OK - Blackwell | 2025-10-29 |
| 181 | Respiratory Therapist - Hospital | GA - Athens | 2025-10-28 |
| 182 | RN MSN | VA - Norfolk | 2025-10-21 |
| 183 | RN BSN | VA - Norfolk | 2025-10-21 |
| 184 | Registered Nurse - Intensive Care Unit (ICU) | IN - Greenfield | 2025-10-06 |
| 185 | Registered Nurse - Perioperative | HI - Honolulu | 2025-10-03 |
| 186 | Registered Nurse - Progressive Care Unit (PCU) | HI - Honolulu | 2025-10-03 |
| 187 | Registered Nurse - Post Anesthesia Care Unit (PACU) | HI - Honolulu | 2025-10-03 |
| 188 | Registered Nurse - Operating Room | HI - Honolulu | 2025-10-03 |
| 189 | Registered Nurse - Med/Surg - Medical Surgery | HI - Honolulu | 2025-10-03 |
| 190 | Registered Nurse - Intensive Care Unit (ICU) | HI - Honolulu | 2025-10-03 |
| 191 | Registered Nurse - Emergency (ER) | HI - Honolulu | 2025-10-03 |
| 192 | Registered Nurse - Dialysis | HI - Honolulu | 2025-10-03 |
| 193 | Registered Nurse - Cardiac Cath Lab | HI - Honolulu | 2025-10-03 |
| 194 | Certified Nurse Assistant - Hopsital | HI - Honolulu | 2025-10-02 |
| 195 | Progressive/Special Care Unit Registered Nurse | MT - Great Falls | 2025-09-29 |
| 196 | CVICU RN - Contract - Nights - $2,600/wk | MT - Great Falls | 2025-10-13 |
| 197 | CVICU RN - Contract - Days - $2,600/wk | MT - Great Falls | 2025-09-22 |
| 198 | Cardiac Catheterization Lab Registered Nurse in Great Falls, MT | MT - Great Falls | 2025-10-10 |
| 199 | General Physical Therapist | MT - Great Falls | 2025-12-01 |
| 200 | CMA | OH - Dayton | 2025-09-15 |
